Swing Tags 310gsm Matt Cello Two Sides (Swing Tag)
Quote Price Calculator
Loading...
Swing Tags 310gsm Matt Cello Two Sides
When swing tags are used in retail environments, they often have stickers, price tags or even handwritten markings made on them. For this reason alone, our 310gsm Swing tag stock with a two-sided matt celloglaze is a great option for swing tags. The high quality, full colour print is another one. And if you need a third reason, just look at the wonderfully small prices!
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 73.92 |
50 | $ 75.24 | |
100 | $ 76.56 | |
150 | $ 77.88 | |
200 | $ 79.20 | |
250 | $ 80.52 | |
300 | $ 84.48 | |
400 | $ 85.80 | |
500 | $ 84.48 | |
1000 | $ 97.68 | |
2000 | $ 155.76 | |
2500 | $ 198.00 | |
3000 | $ 209.88 | |
4000 | $ 298.32 | |
5000 | $ 361.68 | |
6000 | $ 425.04 | |
7000 | $ 489.72 | |
7500 | $ 533.28 | |
8000 | $ 553.08 | |
9000 | $ 617.76 | |
10000 | $ 682.44 | |
View More |
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 76.56 |
50 | $ 77.88 | |
100 | $ 79.20 | |
150 | $ 80.52 | |
200 | $ 81.84 | |
250 | $ 83.16 | |
300 | $ 84.48 | |
400 | $ 85.80 | |
500 | $ 87.12 | |
1000 | $ 97.68 | |
2000 | $ 162.36 | |
2500 | $ 198.00 | |
3000 | $ 217.80 | |
4000 | $ 308.88 | |
5000 | $ 373.56 | |
6000 | $ 439.56 | |
7000 | $ 505.56 | |
7500 | $ 549.12 | |
8000 | $ 571.56 | |
9000 | $ 638.88 | |
10000 | $ 704.88 | |
View More |
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 77.88 |
50 | $ 79.20 | |
100 | $ 80.52 | |
150 | $ 81.84 | |
200 | $ 83.16 | |
250 | $ 84.48 | |
300 | $ 85.80 | |
400 | $ 88.44 | |
500 | $ 88.44 | |
1000 | $ 109.56 | |
2000 | $ 162.36 | |
2500 | $ 198.00 | |
3000 | $ 217.80 | |
4000 | $ 308.88 | |
5000 | $ 373.56 | |
6000 | $ 439.56 | |
7000 | $ 505.56 | |
7500 | $ 549.12 | |
8000 | $ 571.56 | |
9000 | $ 638.88 | |
10000 | $ 704.88 | |
View More |
Download free templates to assist you in creating your file.
Size | Format | ||||
---|---|---|---|---|---|
Standard (90 x 55) | |||||
Standard (88 x 53) | |||||
Folded (180x55) | |||||
Double (180 x 55) |