Swing Tags Luxury 420gsm Uncoated Card (Swing Tag)
Quote Price Calculator
Loading...
Swing Tags Luxury 420gsm Uncoated Card
A swing tag can highlight a sale item within a store or differentiate your product on the shelf. Swing tags are not limited to just clothing, but also Jewellery, bags, cosmetics, ornaments, liquor and optical products can also utilise swing tags. Boost your customer’s perception of your product with care instructions or further information on your company being printed on a swing tag.
These swing tags are our business card range with a hole drilled in the short edge in the centre. For all your swing tag or price tag, visit the best swing tag and price tag printer in Queensland
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 72.60 |
50 | $ 73.92 | |
100 | $ 75.24 | |
150 | $ 76.56 | |
200 | $ 77.88 | |
250 | $ 79.20 | |
300 | $ 80.52 | |
400 | $ 83.16 | |
500 | $ 85.80 | |
1000 | $ 99.00 | |
2000 | $ 165.00 | |
3000 | $ 217.80 | |
4000 | $ 310.20 | |
5000 | $ 376.20 | |
6000 | $ 442.20 | |
7000 | $ 508.20 | |
8000 | $ 574.20 | |
9000 | $ 646.80 | |
10000 | $ 712.80 | |
View More |
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 72.60 |
50 | $ 73.92 | |
100 | $ 75.24 | |
150 | $ 76.56 | |
200 | $ 77.88 | |
250 | $ 79.20 | |
300 | $ 80.52 | |
400 | $ 83.16 | |
500 | $ 85.80 | |
1000 | $ 99.00 | |
2000 | $ 171.60 | |
3000 | $ 224.40 | |
4000 | $ 314.16 | |
5000 | $ 389.40 | |
6000 | $ 459.36 | |
7000 | $ 528.00 | |
8000 | $ 597.96 | |
9000 | $ 666.60 | |
10000 | $ 737.88 | |
View More |
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 83.16 |
50 | $ 84.48 | |
100 | $ 85.80 | |
150 | $ 87.12 | |
200 | $ 88.44 | |
250 | $ 89.76 | |
300 | $ 91.08 | |
400 | $ 92.40 | |
500 | $ 95.04 | |
1000 | $ 112.20 | |
2000 | $ 171.60 | |
3000 | $ 224.40 | |
4000 | $ 314.16 | |
5000 | $ 389.40 | |
6000 | $ 459.36 | |
7000 | $ 528.00 | |
8000 | $ 597.96 | |
9000 | $ 666.60 | |
10000 | $ 737.88 | |
View More |
Download free templates to assist you in creating your file.
Size | Format | ||||
---|---|---|---|---|---|
Standard (90 x 55) | |||||
Standard (88 x 53) | |||||
Folded (180x55) | |||||
Double (180 x 55) |