Plan Printing Sunshine Coast
PLAN PRINTS SUNSHINE COAST - PICKUP ONLY
Pricing valid from October 1st 2020
Please Note: Each separate email & PDF will be treated as a separate job for charging purposes
- Minimum plan print job is $5
- PDF files only
- Jobs will need to indicate urgency or expected turnaround, not all requests may be possible
- Jobs will need to indicate colour or B&W needed & pdfs will need to be separated into colour or B&W
- Timings are based on jobs submitted by 10 am Monday to Friday and are not guaranteed
- Plan prints are based on 5-10% ink coverage, Architect or artist impressions / heavy ink /> 15% + will be charged at an additional 100% of the below rate
Plan Printing | A2 Plans | Plan Printing | A2 Plans | |||
---|---|---|---|---|---|---|
URGENT | SAME DAY order by 10am | NON-URGENT | 24 -48 HOURS | |||
B&W | Colour | B&W | Colour | |||
1-9 | $ 2.20 | $ 2.40 | 1-9 | $ 1.70 | $ 1.90 | |
10-24 | $ 1.90 | $ 2.10 | 10-24 | $ 1.50 | $ 1.70 | |
25+ | $ 1.80 | $ 2.00 | 25+ | $ 1.40 | $ 1.60 | |
Plan Printing | A1 Plans | Plan Printing | A1 Plans | |||
URGENT | SAME DAY order by 10am | NON-URGENT | 24 -48 HOURS | |||
B&W | Colour | B&W | Colour | |||
1-9 | $ 2.60 | $ 2.90 | 1-9 | $ 2.20 | $ 2.50 | |
10-24 | $ 2.40 | $ 2.70 | 10-24 | $ 2.00 | $ 2.30 | |
25+ | $ 2.30 | $ 2.60 | 25+ | $ 1.90 | $ 2.20 | |
50+ | $ 2.10 | $ 2.20 | 50+ | $ 1.70 | $ 1.80 | |
Plan Printing | A0 Plans | Plan Printing | A0 Plans | |||
URGENT | SAME DAY order by 10am | NON-URGENT | 24 -48 HOURS | |||
B&W | Colour | B&W | Colour | |||
1-9 | $ 4.80 | $ 5.30 | 1-9 | $ 4.30 | $ 4.75 | |
10-24 | $ 4.40 | $ 4.90 | 10-24 | $ 3.90 | $ 4.35 | |
25+ | $ 4.10 | $ 4.60 | 25+ | $ 3.60 | $ 4.05 |
Pricing is per plan and includes GST
Pickup at 111 Maud St, Maroochydore only
Pricing subject to change
Pickup at 111 Maud St, Maroochydore only
Pricing subject to change
Ordering email info@idprint.com.au