Greeting Cards 310gsm Matt Cello One Side (Greeting Cards)
Quote Price Calculator
Loading...
Greeting Cards 310gsm Matt Cello One Side
If you’re mailing a few items with your greeting cards, you might be concerned about the total weight in each envelope. Australia Post can charge you more than a standard stamp cost if the contents are thicker or weigh more than what they allow. That’s why many clients choose this single sided matt celloglazed finish on the 310gsm stock. It’s fabulous quality too, which means it ticks all the boxes!
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | $ 161.92 |
50 | $ 165.72 | |
100 | $ 168.25 | |
150 | $ 174.57 | |
200 | $ 180.90 | |
250 | $ 184.69 | |
300 | $ 192.28 | |
400 | $ 204.93 | |
500 | $ 216.32 | |
1000 | $ 255.53 | |
2000 | $ 366.85 | |
2500 | $ 441.49 | |
3000 | $ 476.91 | |
4000 | $ 589.49 | |
5000 | $ 698.28 | |
6000 | $ 812.13 | |
7000 | $ 924.72 | |
7500 | $ 991.76 | |
8000 | $ 1,036.04 | |
9000 | $ 1,149.89 | |
10000 | $ 1,262.47 | |
View More |
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | $ 168.25 |
50 | $ 172.04 | |
100 | $ 174.57 | |
150 | $ 180.90 | |
200 | $ 185.96 | |
250 | $ 192.28 | |
300 | $ 201.14 | |
400 | $ 212.52 | |
500 | $ 225.17 | |
1000 | $ 266.92 | |
2000 | $ 380.77 | |
2500 | $ 454.14 | |
3000 | $ 495.88 | |
4000 | $ 611.00 | |
5000 | $ 726.11 | |
6000 | $ 843.76 | |
7000 | $ 960.14 | |
7500 | $ 1,039.83 | |
8000 | $ 1,076.52 | |
9000 | $ 1,194.16 | |
10000 | $ 1,311.81 | |
View More |
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | $ 168.25 |
50 | $ 172.04 | |
100 | $ 174.57 | |
150 | $ 180.90 | |
200 | $ 185.96 | |
250 | $ 192.28 | |
300 | $ 201.14 | |
400 | $ 212.52 | |
500 | $ 225.17 | |
1000 | $ 266.92 | |
2000 | $ 380.77 | |
2500 | $ 454.14 | |
3000 | $ 495.88 | |
4000 | $ 612.26 | |
5000 | $ 726.11 | |
6000 | $ 843.76 | |
7000 | $ 960.14 | |
7500 | $ 1,039.83 | |
8000 | $ 1,076.52 | |
9000 | $ 1,194.16 | |
10000 | $ 1,311.81 | |
View More |
Download free templates to assist you in creating your file.
Size | Format | ||||
---|---|---|---|---|---|
Folds to A6 (210x148) | |||||
Folds to A6 (296x105) | |||||
Folds to DL (420x95) | |||||
Folds to DL (210x190) | |||||
Folds to 1/2 DL (210x99) |