360gsm Gloss Cello Two Sides Business Cards (Business Cards)
Quote Price Calculator
Loading...
360gsm Gloss Cello Two Sides Business Cards
Our new 360gsm business card artboard is a great mid-range stock to sit between our economy 310gsm and popular 420gsm. It's the perfect stock for clients who want just that little more, and with a gloss cello applied to both sides, both sides of your card will shine. With a plastic coating on both sides, the business card is more durable and is resistant to dirt and marking. Makes a great option for discount cards or a product special marketing option or for cards with photos that you want to pop. It is not suitable for appointment cards however as this option doesn't allow you to write on the back due to the shininess of the gloss cello on each side of the card
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 250 | $ 62.92 |
300 | $ 67.21 | |
400 | $ 68.64 | |
500 | $ 67.21 | |
1000 | $ 82.94 | |
2000 | $ 134.42 | |
2500 | $ 168.74 | |
3000 | $ 181.61 | |
4000 | $ 225.94 | |
5000 | $ 268.84 | |
6000 | $ 313.17 | |
7000 | $ 357.50 | |
7500 | $ 378.95 | |
8000 | $ 401.83 | |
9000 | $ 447.59 | |
10000 | $ 491.92 | |
View More |
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 250 | $ 65.78 |
300 | $ 67.21 | |
400 | $ 68.64 | |
500 | $ 70.07 | |
1000 | $ 82.94 | |
2000 | $ 141.57 | |
2500 | $ 168.74 | |
3000 | $ 191.62 | |
4000 | $ 237.38 | |
5000 | $ 283.14 | |
6000 | $ 330.33 | |
7000 | $ 376.09 | |
7500 | $ 397.54 | |
8000 | $ 423.28 | |
9000 | $ 470.47 | |
10000 | $ 517.66 | |
View More |
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 250 | $ 67.21 |
300 | $ 68.64 | |
400 | $ 71.50 | |
500 | $ 72.93 | |
1000 | $ 95.81 | |
2000 | $ 141.57 | |
2500 | $ 168.74 | |
3000 | $ 191.62 | |
4000 | $ 237.38 | |
5000 | $ 283.14 | |
6000 | $ 330.33 | |
7000 | $ 376.09 | |
7500 | $ 397.54 | |
8000 | $ 423.28 | |
9000 | $ 470.47 | |
10000 | $ 517.66 | |
View More |
Download free templates to assist you in creating your file.
Size | Format | ||||
---|---|---|---|---|---|
Standard (90 x 55) | |||||
Standard (88 x 53) | |||||
Standard (55 x 55) | |||||
Double Card (90x110) | |||||
Folded Business Cards (180x55) | |||||
Folded Business Cards (110 x 90) | |||||
Standard (90 x 54) |